Grace
Statistics
| Played | Wins | Win % | Average | Max Streak |
|---|---|---|---|---|
| 711 | 708 | 99.58% | 3.2 | 51 |
Guess Distribution
- 1: 22
- 2: 165
- 3: 269
- 4: 178
- 5: 58
- 6: 19
Streaks
| Length | Start Date | End Date |
|---|---|---|
| 3 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 4 | ||
| 4 | ||
| 2 | ||
| 1 | ||
| 5 | ||
| 6 | ||
| 3 | ||
| 5 | ||
| 5 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 3 | ||
| 7 | ||
| 1 | ||
| 9 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 5 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 7 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 4 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 7 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 4 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 6 | ||
| 3 | ||
| 8 | ||
| 5 | ||
| 2 | ||
| 17 | ||
| 4 | ||
| 1 | ||
| 2 | ||
| 4 | ||
| 4 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 5 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 8 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 3 | ||
| 7 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 6 | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 7 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 5 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 4 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 5 | ||
| 2 | ||
| 5 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 3 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 5 | ||
| 1 | ||
| 2 | ||
| 6 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 12 | ||
| 3 | ||
| 1 | ||
| 30 | ||
| 20 | ||
| 2 | ||
| 13 | ||
| 1 | ||
| 51 |
All Results
- Wordle 1870 3/6
- Wordle 1869 5/6
- Wordle 1868 3/6
- Wordle 1866 4/6
- Wordle 1864 2/6
- Wordle 1863 1/6
- Wordle 1861 2/6
- Wordle 1859 4/6
- Wordle 1856 2/6
- Wordle 1855 4/6
- Wordle 1854 3/6
- Wordle 1853 4/6