Grace
Statistics
| Played | Wins | Win % | Average | Max Streak |
|---|---|---|---|---|
| 660 | 657 | 99.55% | 3.18 | 51 |
Guess Distribution
- 1: 21
- 2: 154
- 3: 251
- 4: 167
- 5: 51
- 6: 16
Streaks
| Length | Start Date | End Date |
|---|---|---|
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 3 | ||
| 7 | ||
| 1 | ||
| 9 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 5 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 7 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 4 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 7 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 4 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 6 | ||
| 3 | ||
| 8 | ||
| 5 | ||
| 2 | ||
| 17 | ||
| 4 | ||
| 1 | ||
| 2 | ||
| 4 | ||
| 4 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 5 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 8 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 3 | ||
| 7 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 6 | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 7 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 5 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 4 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 5 | ||
| 2 | ||
| 5 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 3 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 5 | ||
| 1 | ||
| 2 | ||
| 6 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 12 | ||
| 3 | ||
| 1 | ||
| 30 | ||
| 20 | ||
| 2 | ||
| 13 | ||
| 1 | ||
| 51 |
All Results
- Wordle 1783 4/6
- Wordle 1781 2/6
- Wordle 1778 3/6
- Wordle 1777 2/6
- Wordle 1776 2/6
- Wordle 1774 4/6
- Wordle 1772 3/6
- Wordle 1771 2/6
- Wordle 1770 2/6
- Wordle 1765 2/6
- Wordle 1764 3/6
- Wordle 1763 4/6