Grace
Statistics
| Played | Wins | Win % | Average | Max Streak |
|---|---|---|---|---|
| 744 | 741 | 99.6% | 3.2 | 51 |
Guess Distribution
- 1: 22
- 2: 171
- 3: 287
- 4: 184
- 5: 60
- 6: 20
Streaks
| Length | Start Date | End Date |
|---|---|---|
| 1 | ||
| 8 | ||
| 4 | ||
| 2 | ||
| 4 | ||
| 14 | ||
| 3 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 4 | ||
| 4 | ||
| 2 | ||
| 1 | ||
| 5 | ||
| 6 | ||
| 3 | ||
| 5 | ||
| 5 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 3 | ||
| 7 | ||
| 1 | ||
| 9 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 5 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 7 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 4 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 7 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 4 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 6 | ||
| 3 | ||
| 8 | ||
| 5 | ||
| 2 | ||
| 17 | ||
| 4 | ||
| 1 | ||
| 2 | ||
| 4 | ||
| 4 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 5 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 8 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 3 | ||
| 7 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 6 | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 7 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 5 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 4 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 5 | ||
| 2 | ||
| 5 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 3 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 5 | ||
| 1 | ||
| 2 | ||
| 6 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 12 | ||
| 3 | ||
| 1 | ||
| 30 | ||
| 20 | ||
| 2 | ||
| 13 | ||
| 1 | ||
| 51 |
All Results
- Wordle 1910 5/6
- Wordle 1907 6/6
- Wordle 1906 4/6
- Wordle 1905 2/6
- Wordle 1904 3/6
- Wordle 1903 4/6
- Wordle 1902 3/6
- Wordle 1901 2/6
- Wordle 1900 3/6
- Wordle 1898 3/6
- Wordle 1897 3/6
- Wordle 1896 3/6