Grace
Statistics
| Played | Wins | Win % | Average | Max Streak |
|---|---|---|---|---|
| 768 | 765 | 99.61% | 3.21 | 51 |
Guess Distribution
- 1: 23
- 2: 173
- 3: 297
- 4: 191
- 5: 63
- 6: 21
Streaks
| Length | Start Date | End Date |
|---|---|---|
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 9 | ||
| 1 | ||
| 5 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 8 | ||
| 4 | ||
| 2 | ||
| 4 | ||
| 14 | ||
| 3 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 4 | ||
| 4 | ||
| 2 | ||
| 1 | ||
| 5 | ||
| 6 | ||
| 3 | ||
| 5 | ||
| 5 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 3 | ||
| 7 | ||
| 1 | ||
| 9 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 5 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 7 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 4 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 7 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 4 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 4 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 6 | ||
| 3 | ||
| 8 | ||
| 5 | ||
| 2 | ||
| 17 | ||
| 4 | ||
| 1 | ||
| 2 | ||
| 4 | ||
| 4 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 5 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 8 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 4 | ||
| 1 | ||
| 3 | ||
| 7 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 6 | ||
| 2 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 7 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 5 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 4 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 5 | ||
| 2 | ||
| 5 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 3 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 2 | ||
| 5 | ||
| 1 | ||
| 2 | ||
| 6 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 2 | ||
| 1 | ||
| 2 | ||
| 12 | ||
| 3 | ||
| 1 | ||
| 30 | ||
| 20 | ||
| 2 | ||
| 13 | ||
| 1 | ||
| 51 |
All Results
- Wordle 1957 3/6
- Wordle 1953 5/6
- Wordle 1952 4/6
- Wordle 1950 3/6
- Wordle 1948 3/6
- Wordle 1943 3/6
- Wordle 1940 3/6
- Wordle 1939 4/6
- Wordle 1938 6/6
- Wordle 1937 3/6
- Wordle 1936 3/6
- Wordle 1935 3/6